Location Information
| County | Clark County |
| Community | None |
| MLS Area | 103 - North |
| Subdivision | LAUREL CANYON UNIT 3A |
| School District (Kindegarten - 2nd) | Dickens, D.L. Dusty |
| School District (3rd - 5th Grade) | Dickens, D.L. Dusty |
| School District (Middle) | Findlay Clifford O. |
| School District (High) | Mojave |
Interior Features
| General Description | Drywall, Ceiling Fan(s) |
| Dining Room Description | Living Room/Dining Combo |
| Family Room Description | Downstairs |
| Living Room Description | Front, Formal |
| Kitchen Description | Breakfast Bar/Counter, Granite Countertops, Island |
| Master Bedroom Description | Master Bedroom Downstairs |
| Master Bathroom Description | Double Sink |
| Flooring | Carpet, Tile |
| Has Hardwood Floors | No |
| Appliances | None |
| Full Bathrooms | 2 |
| Half Bathrooms | 0 |
| 3/4 Bathrooms | 0 |
| Number of Fireplaces | 0 |
| Has Fireplace | No |
| Fireplace Description | |
| Heating | Central |
| Heating Fuel | Gas |
| Cooling | Central |
| Cooling Fuel | Electric |
Exterior Features
| General Description | Back Yard Access, Patio |
| Building Description | One Story |
| Construction | Frame & Stucco |
| Fencing | Vinyl |
| Landscaping | Desert Landscaping |
| Roof | Tile Like |
| Sewer | Public |
| Water | Public |
| Has Pool | No |
| Pool Description | |
| Has Private Spa | No |
| Spa Description | |
| Zoning | Single-Family |
| Community Features | CCRs |
| Energy Features | None |
| Utilities | Underground Utilities |
| Parking Description | Attached |
| Exposure Faces | North |
| Has Garage | Yes |
| Garage Spaces | 2 |
| Garage Description | Attached |
| House Views | |
| Has View | No |
| Horse Property | No |
Map
Listing Courtesy of Office: Fortis Residential Realty • Agent Code: Stuart Merida

The data related to Real Estate for sale on this website comes in part from the INTERNET DATA EXCHANGE (IDX) program of
the Greater Las Vegas Association or REALTORS® MLS. Real Estate listings held by Brokerage firms other than this site owner are marked with the IDX logo.
GLVAR deems information reliable but not guaranteed.
© 2011 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.
The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective
properties consumers may be interested in purchasing. Any use of search facilities of data on this site, other than by a consumer looking to purchase real
estate, is prohibited.